Description
Length: | 16.25 inches (413 mm) | |
Front Track: | 9.84 inches (250 mm) | |
Rear Track: | 9.84 inches (250 mm) | |
Weight: | 47.9 ounces (1.36 kg) | |
Height (Overall): | 7.01 inches (178 mm) | |
Wheelbase: | 11.25 inches (286 mm) | |
Front Shock Length: | Long | |
Rear Shock Length: | XX-Long | |
Front Tires (Pre-Glued): | Alias® Ribbed 2.2″ | |
Rear Tires (Pre-Glued): | Alias® Step-Pin 2.2″ | |
Front Wheels: | 2.2″ Mirror-Chrome (Tracer™) | |
Rear Wheels: | 2.2″ Mirror-Chrome (Tracer™) | |
Electronic Speed Control: | XL-5™ Electronic Speed Control | |
Motor (Electric): | Titan® 12T 550 (12-Turn 550) | |
Steering Servo: | #2056 High Torque Waterproof | |
Transmitter: | | TQ 2.4GHz Radio |
Receiver: | #6519 3-Channel Micro | |
Gear Ratio (Internal): | 2.72 (Final Drive: 10.17) | |
Differential Type: | Planetary | |
Gear Pitch: | 48-Pitch | |
Transmission: | Magnum 272™ | |
Steering: | Dual bellcrank with servo saver | |
Chassis Type: | Molded tub | |
Chassis Material: | Composite Nylon | |
Top-Speed: | 35+mph** | |
Skill Level: | | 1 |
Battery Tray Dimensions: | | 166 mm x 47.5 mm x 28 mm |
Included Charger: | | 4-Amp DC Peak Detecting Fast Charger |
Included Batteries: | | Traxxas 3000mAh, 8.4V, 7-Cell NiMH Battery With iD® |
Required Batteries: | | 4 “AA” (Transmitter) |
Reviews
There are no reviews yet.